| Management number | 237717821 | Release Date | 2026/07/10 | List Price | US$5.92 | Model Number | 237717821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This MAXBOOSTPOWER car phone mount ensures a hands-free and secure driving experience. The extendable arm and anti-slip pad securely hold all smartphone sizes, including iPhones and Galaxies. Installation is simple and requires no tools-just adhere the base to your dashboard or windshield and lock it. (For textured surfaces, use the included adhesive square for the strongest hold.) Enjoy versatile 360-degree viewing thanks to the ball swivel and jointed arm, allowing you to position your phone vertically or horizontally at the perfect angle. The mount is secured by a powerful, reusable suction cup and a two-lock mechanism. For convenience, a quick one-touch release button lets you dock or retrieve any 4-7 inch smartphone with just one hand.
| UPC | 850045608941 |
|---|---|
| ASIN | B0FXJC6NS8 |
| Brand | MAXBOOSTPOWER |
| Color | Black, 2 Pack |
| Shape | Cradle |
| Model Name | Car Phone Holder Mount MB513 |
| Item Weight | 6.2 Ounces |
| Manufacturer | MAXBOOSTPOWER |
| Model Number | MB000513 |
| BuiltIn Media | 2 x MAXBOOSTPOWR Car Phone Holder |
| Mounting Type | The Top-Rated Dashboard Car Mount Phone Holder in the U.S. |
| Item Dimensions | 6.25 x 4.25 x 3 inches |
| Mfr Part Number | MB000513 |
| Compatible Devices | iPhone 17/iPhone 17 Pro/iPhone 17 Pro Max/iPhone 16/iPhone 16 Pro/iPhone 16 Pro Max/iPhone 16e/iPhone 15/iPhone 15 Pro/iPhone 15 Pro Max/iPhone 14/14 Plus/14 Pro/14 Pro Max/iPhone 13/13 Pro/13 Pro Max/13 mini/iPhone 12 Pro Max / 12 Pro/ 12/ SE/ 11 Pro Max/ 11 Pro/ 11/ Xs/ Xs Max/ Xs/ XR/ X/ 8/ 8 Plus/ 7/ 7 Plus/ 6/ 6s, Samsung Galaxy Note 20/ S21/ S21+/ S21 Ultra 5G/ S20/ S20+/ Note10/ Note10+/ S10/ S10+/ S10e/ S9/ S8, LG Google OnePlus and all smartphones even with thick case |
| Enclosure Material | Plastic |
| Additional Features | One-Hand Operation |
| Warranty Description | Standard Express Warranty |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iPhone Air/iPhone 17/iPhone 17 Pro/iPhone 17 Pro Max/iPhone 16/iPhone 16 Pro/iPhone 16 Pro Max/iPhone 16EiPhone 15/ 15 Pro Max/ 15 Pro14/ 14 Pro Max/ 14 Pro/ 14 Plus/ 13/ 13 Pro Max/ 13 Pro/ 13 Mini/ 12/ 12 Pro Max/ 12 Pro/ 12 Mini/ SE/SE 2nd/ SE 3rd/ 11/ 11 Pro/ 11 Pro Max/ XS/ XR/ XS Max/ X/ 8/ 8 Plus/ 7/ 7 Plus/ SE/ 6s/ 6 Plus/ 6/ 5s/ 5/ 4s/ 4 Google: Pixel 6/ Pixel 6 Pro/ Pixel 6a/ Pixel 5/ Pixel 5a 5G/ Pixel 4/ Pixel 4 XL/ Pixel 4a 5G/ Pixel 4a 5G/ Pixel 3/ Pixel 3 XL/ Pixel 3a/ Pixel 3a XL/ Pixel 2/ Pixel 2XL/ Pixel/ Pixel XL Samsung: Galaxy S22/ S22 Ultra/ S22+/ S21 Ultra/ S21+/ S21/ S20 Ultra/ S20 plus/ S20/ S10 plus/ S10/ S9/ S8/ S7/ S6; Note 20 Plus/ 20/ 10 plus/ 10/ 9/ 8; A71/ A51/ A50/ A10 Huawei: Mate 50 Pro/ Mate 50/ Mate 40 Pro/ Mate 40/ Mate 30 Pro/ Mate 30/ Mate 20 Pro/ Mate 20/ Mate 10 Pro/ Mate 10; P50 Pro/ P50/ P40 Pro/ P40/ P30 Pro/ P30/ P20 Pro/ P20/ P10 Plus/ P10 LG: G8 ThinQ/ G7 ThinQ/ G6+/ G6; V60 ThinQ 5G/ V50 ThinQ 5G/ V40 ThinQ/ V30; K series; Stylo Series Motorola: Moto X30 Pro/ Moto X30/ Moto X20; G Series Sony: Xperia Series ; X Series; Z Series; L Series Oneplus:10Pro/ 9RT/ 9R/ 9Pro/ 9/ 8T/ 8/ 8Pro/ 8Lite/ 7TPro/ 7T/ 7Pro/ 7/ 6T/ 6/ 5T/ 5/ 3T/ 3/ X/ 2/ One Nokia: 7.2/ 7.1/ 6.2/ 6.1 etc. And more |
| Compatible with Vehicle Type | Automobile |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form